Insurance for your unique needs
| Participating Whole Life | Universal Life | Term Life | |
|---|---|---|---|
| Coverage length | Lifetime | Lifetime | 10 years up to age 85 20 years up to age 85 30 years up to age 65 |
| Guaranteed Death Benefit | |||
| Minimum coverage | $10,000 | $25,000 | $50,000 |
| Grows long-term cash value | Yes, with yearly non-guaranteed dividends* | Yes, with your choice of 32 investment options | Life insurance only |
| What you get | Lifelong protection with the most guarantees | Lifelong protection with the most flexibility | The most affordable protection |
*Dividends are not guaranteed. They could change based on how well the investments do, how many claims are made, and other factors. Dividends are paid at the sole discretion of the Board of Directors.