Equitable
One Westmount Road North
P.O. Box 1603 Stn Waterloo
Waterloo, Ontario N2J 4C7
Monday – Friday
8:30 a.m. – 5:00 p.m. ET
Fax: 519.883.7404
Email:
Life insurance and critical illness
Monday to Friday
8:30 a.m. – 6 p.m. ET
Fax: 519.883.7404
Email: Savings and retirement
Monday to Friday
8:30 a.m. – 6 p.m. ET
Fax: 1.888.505.4373
Group administration and web servicesHours: Monday to Friday | |
Health claims | 8:15 a.m. – 7 p.m. ET |
Dental claims | 8:15 a.m. – 7 p.m. ET |
Life insurance and disability claims | 8:15 a.m. – 5 p.m. ET |
Group administration and web services | 8:15 a.m. – 7 p.m. ET |
Fraud Investigations and Risk Management | 8:15 a.m. – 5 p.m. ET |
Fax: 519.883.7404
Email:
Western Canada
(BC, AB, SK, MB)
western-service@equitable.ca
Eastern Canada
(ON, QC, NB, NS, PE, NF)
eastern-service@equitable.ca
Monday to Friday
8:30 a.m. – 7:30 p.m. ET
Fax: 519.883.7404
Email: savingsretirement@equitable.ca
Monday to Friday
8:30 a.m. – 7:30 p.m. ET
Contact the regional sales office
closest to you.
Hours: Monday to Friday | Telephone | Fax | Toll free fax | |
---|---|---|---|---|
Health claims and coverage questions | 8:15 a.m. – 7:00 p.m. ET | 1.800.265.4556 | 519.883.7406 | 1.888.505.4373 |
Dental claims and coverage questions | 8:15 a.m. – 7:00 p.m. ET | 1.800.265.4556 | 519.883.7406 | 1.888.505.4373 |
Life insurance and disability claims | 8:15 a.m. – 7:00 p.m. ET | 1.800.265.4556 | 519.883.7406 | 1.888.505.4373 |
Group administration | 8:15 a.m. – 7:00 p.m. ET | 1.800.265.4556 | 519.883.7403 | 1.888.505.7747 |
Investigative Claims Unit | 8:15 a.m. – 5:00 p.m. ET | 1.800.265.8899 | ||
Drug claims and coverage questions | 8:15 a.m. - 7:00 p.m. ET | 1.800.265.4556 | 519.883.7406 | 1.888.505.4373 |
Online account and Mobile App support | 8:15 a.m. - 7:00 p.m. ET | 1.800.265.4556 | 519.883.7406 | 1.888.505.4373 |
Toll–free Canada / USA: 1.800.321.9998
Global call collect: 519.742.3287
Hours: Monday to Friday | Telephone | Fax | Toll free fax | |
---|---|---|---|---|
Health claims | 8:15 a.m. – 7:00 p.m. ET | 1.800.265.4556 | 519.883.7406 | 1.888.505.4373 |
Dental claims | 8:15 a.m. – 7:00 p.m. ET | 1.800.265.4556 | 519.883.7406 | 1.888.505.4373 |
Life insurance and disability claims | 8:15 a.m. – 5:00 p.m. ET | 1.800.265.4556 | 519.883.7406 | 1.888.505.4373 |
Group administration | 8:15 a.m. – 7:00 p.m. ET | 1.800.265.4556 | 519.883.7403 | 1.888.505.7747 |
Investigative Claims Unit | 8:15 a.m. – 5:00 p.m. ET | 1.800.265.8899 | ||
Drug claims | 8:15 a.m. - 7.00 p.m. ET | 1.800.265.4556 | 519.883.7406 | 1.888.505.4373 |
Online account and Mobile App support | 8.15 a.m. - 7.00 p.m. ET | 1.800.265.4556 | 519.883.7406 | 1.888.505.4373 |
One Westmount Road North
P.O. Box 1603, Stn Waterloo
Waterloo, Ontario N2J 4C7
Phone: 519.886.5210
Toll Free: 1.800.722.6615